ASUR: ڪل مسافر ٽرئفڪ 9.6 سيڪڙو مٿي

MEXICO CITY, Mexico – Grupo Aeroportuario del Sureste, SAB de CV (ASUR) the first privatized airport group in Mexico and operator of Cancun Airport and eight other airports in southeast Mexico, as wel

MEXICO CITY, Mexico – Grupo Aeroportuario del Sureste, SAB de CV (ASUR) the first privatized airport group in Mexico and operator of Cancun Airport and eight other airports in southeast Mexico, as well as a 50% JV partner in Aerostar Airport Holdings, LLC, operator of the Luis Muñoz Marín International Airport in San Juan, today announced that total passenger traffic for July 2016 increased by 9.6% when compared to July 2015.


This announcement reflects comparisons between July 1 through July 31, 2016 and 2015. Transit and general aviation passengers are excluded.

گھريلو
Airport July
2015 July
2016٪ تبديلي

ڪينڪن 714,113 781,549 9.4%
ڪوزومل 10,185 15,289 50.1%
Huatulco 53,806 64,307 19.5%
ميريدا 148,083 171,233 15.6%
منٽيتلان 21,946 19,627 (10.6)٪
اوڪساڪا 61,676 65,917 6.9%
تاپاچولا 24,239 26,076 7.6%
ويراڪروز 113,149 124,383 9.9%
Villahermosa 115,374 109,859 (4.8)٪
ڪُل ملڪي 1,262,571 1,378,240 9.2%

بين الاقوامي
Airport July
2015 July
2016٪ تبديلي

ڪينڪن 1,222,180 1,355,924 10.9%
ڪوزومل 48,546 40,941 (15.7)٪
Huatulco 1,653 1,982 19.9%
ميريدا 12,429 18,734 50.7%
Minatitlán 1,131 2,350 107.8%
Oaxaca 7,176 5,381 (25.0)%
Tapachula 1,152 1,121 (2.7)%
ويراڪروز 9,284 7,982 (14.0)٪
Villahermosa 5,199 4,655 (10.5)٪
ڪل انٽرنيشنل 1,308,750 1,439,070 10.0%



ڪل
Airport July
2015 July
2016٪ تبديلي

ڪينڪن 1,936,293 2,137,473 10.4%
ڪوزومل 58,731 56,230 (4.3)٪
Huatulco 55,459 66,289 19.5%
ميريدا 160,512 189,967 18.4%
منٽيتلان 23,077 21,977 (4.8)٪
اوڪساڪا 68,852 71,298 3.6%
تاپاچولا 25,391 27,197 7.1%
ويراڪروز 122,433 132,365 8.1%
Villahermosa 120,573 114,514 (5.0)٪
ASUR ڪل 2,571,321 2,817,310 9.6%

<

ليکڪ بابت

ليندا هون هولز

ايڊيٽر ان چيف لاءِ eTurboNews eTN HQ ۾ ٻڌل.

حصيداري ڪريو ...