Heathrow calls for quarantine exit plan to help reboot UK economy

Heathrow calls for quarantine exit plan to help reboot UK economy
هيٿرو جي سي اي او جان هالينڊ-ڪي
پاران لکيل هيري جانسن

لنڊن هيٿرو Airport’s passenger numbers were down 97% in April with the airport supporting essential travel for just 200,000 people in the entire month – the same number it would typically serve in just one day. Many of those passengers were on board the 218 charted repatriation flights that landed at Heathrow. Demand is expected to remain weak until governments lift lockdowns.

A total of 1,788 cargo only flights operated from Heathrow in April, helping to bring in critical supplies of PPE. The busiest day was 30th April, with 95 dedicated cargo movements – 14 times the usual daily average pre-Covid-19. Even so, cargo volumes at Britain’s biggest port were down over 60%.

The airport supports Government’s aim of avoiding a second wave of infection, even though the 14 day quarantine plan will effectively close borders temporarily.  It is likely that few passenger flights will operate and even less people will travel until the quarantine is lifted.

Without long haul passenger flights, there will be very limited trade as 40% of UK exports and inward supply chain travels in the cargo holds of passenger planes from Heathrow.  Until people can fly freely again, industries in all corners of the country will remain stagnant.

Heathrow calls on Government to lay out a roadmap for how borders can eventually be reopened and to take a lead in developing a Common International Standard so that passengers can travel freely between low risk countries once the infection rate has been brought down.

هيٿرو جي سي اي او جان هالينڊ-ڪي چيو:

“Aviation is the lifeblood of this country’s economy, and until we get Britain flying again, UK business will be stuck in third gear. The Government needs to urgently lay out a roadmap for how they will reopen borders once the disease has been beaten, and to take an immediate lead in agreeing a Common International Standard for health in aviation that will allow passengers who don’t have the infection to travel freely.”

ٽريفڪ خلاصو
 

اپريل 2020

ٽرمينل مسافر
(000)
اپريل 2020 ٪ تبديل ڪريو جان کان
اپريل 2020
٪ تبديل ڪريو مئي 2019 تائين
اپريل 2020
٪ تبديل ڪريو
مارڪيٽ
UK                10 -97.7              923 -36.7            4,306 -9.4
EU                67 -97.1            4,649 -43.4          23,897 -13.8
غير EU يورپ                  7 -98.5            1,087 -40.0            4,968 -13.1
آفريڪا                  7 -97.7              792 -33.5            3,115 -9.4
اتر آمريڪا                27 -98.3            3,244 -39.9          16,683 -9.4
لاطيني آمريڪا                  4 -96.4              310 -31.9            1,237 -9.9
وچ اوڀر                37 -94.6            1,654 -32.4            6,959 -8.1
ايشيا / پئسفڪ                48 -94.9            2,195 -41.7            9,839 -15.1
ڪل              206 -97.0          14,854 -39.9          71,003 -11.9
هوائي ٽرانسپورٽ تحريڪن  اپريل 2020 ٪ تبديل ڪريو جان کان
اپريل 2020
٪ تبديل ڪريو مئي 2019 تائين
اپريل 2020
٪ تبديل ڪريو
مارڪيٽ
UK              245 -93.3            9,061 -25.0          37,703 -1.2
EU            1,517 -91.5          43,152 -35.7        185,303 -12.8
غير EU يورپ              205 -94.2            9,754 -33.1          38,725 -11.6
آفريڪا              124 -90.4            3,632 -30.6          13,625 -8.4
اتر آمريڪا            1,263 -82.0          18,739 -28.5          75,952 -8.4
لاطيني آمريڪا                36 -92.7            1,435 -28.9            5,422 -11.3
وچ اوڀر              574 -76.6            7,509 -24.3          28,167 -7.4
ايشيا / پئسفڪ              904 -76.7          10,552 -33.1          41,841 -12.0
ڪل            4,868 -87.9        103,834 -32.1        426,738 -10.4
جهازن
(ميٽرڪ ٽين)
اپريل 2020 ٪ تبديل ڪريو جان کان
اپريل 2020
٪ تبديل ڪريو مئي 2019 تائين
اپريل 2020
٪ تبديل ڪريو
مارڪيٽ
UK                  1 -96.8              143 -25.7              537 -30.7
EU            3,368 -57.4          22,194 -28.3          85,621 -16.9
غير EU يورپ            1,525 -64.8          10,147 -45.7          48,452 -17.8
آفريڪا            1,809 -78.6          21,967 -32.1          82,934 -11.5
اتر آمريڪا          20,072 -57.3        148,931 -25.9        512,969 -15.8
لاطيني آمريڪا              286 -94.1          11,502 -38.6          47,145 -14.3
وچ اوڀر            9,635 -53.5          67,373 -17.2        245,119 -4.0
ايشيا / پئسفڪ          14,252 -63.9        101,303 -35.8        407,097 -19.6
ڪل          50,949 -61.7        383,560 -29.1     1,429,874 -15.0

#بحالي سفر

هن آرٽيڪل مان ڇا وٺو:

  •            4,868.
  • Apr 2020 .
  • Apr 2020 .

<

ليکڪ بابت

هيري جانسن

هيري جانسن لاءِ اسائنمينٽ ايڊيٽر رهيو آهي eTurboNews 20 سالن کان وڌيڪ عرصي تائين. هو هونولولو، هوائي ۾ رهي ٿو ۽ اصل ۾ يورپ مان آهي. کيس خبرون لکڻ ۽ ڇپائڻ جو شوق آهي.

حصيداري ڪريو ...